Category:
Early Suppression Fast Response (ESFR) Sprinkle
Key words:
Automatic Sprinkler System
Product details
An early suppression fast response (ESFR) sprinkler is able to put out and suppress fire sustainably ,protecting high-stack and elevated warehouses in large flow and rapid response. It uses early suppression and cooling manners against flames. Compared with ordinary sprinkler, it has a shorter response time, a larger flow rate, a larger diameter of water droplet,and higher extinguishing efficiency.Meanwhile it doesn't need to set up a shower head in the rack.
Technical Parameters:
| Model | Mounting | Nominal diameter | Thread size | Nominal working pressure | Nominal action temperature | Flow characteristics | Factory test pressure | 
| ESFR-202/68℃ P | Pendent | 20mm | R23/4 | 1.2Mpa | 68℃ | 202 | 3.4Mpa | 
| ESFR-202/72℃ P | Pendent | 72℃ | |||||
| ESFR-202/82℃ P | Pendent | 82℃ | |||||
| ESFR-202/93℃ P | Pendent | 93℃ | |||||
| ESFR-202/101℃ P | Pendent | 101℃ | |||||
| ESFR-202/68℃ U | Upright | 68℃ | |||||
| ESFR-202/72℃ U | Upright | 72℃ | |||||
| ESFR-202/82℃ U | Upright | 82℃ | |||||
| ESFR-202/93℃ U | Upright | 93℃ | |||||
| ESFR-202/101℃ U | Upright | 101℃ | |||||
| ESFR-363/74℃ P | Pendent | 25mm | R21 | 74℃ | 363 | ||
| ESFR-363/82℃ P | Pendent | 82℃ | |||||
| ESFR-363/93℃ P | Pendent | 93℃ | |||||
| ESFR-363/101℃ P | Pendent | 101℃ | |||||
| ESFR-363/74℃ U | Upright | 74℃ | 
 
             
        
                             
             
             
             
             
 
                     
                     
                    